Standings
Pool A
# Team W L Pct
1 Cathy King Alberta 4 1 0.800
2 Crystal Webster Alberta 3 2 0.600
3 Xindi Zhang China 3 2 0.600
4 Nicole Blenkin Alberta 2 3 0.400
5 Lisa Johnson Alberta 2 3 0.400
6 Karallee Swabb Alberta 1 4 0.200
Pool B
# Team W L Pct
1 Renee Sonnenberg Alberta 5 0 1.000
2 Megan Kirk Alberta 3 2 0.600
3 Faye White Alberta 3 2 0.600
4 Joanne Delanoy Alberta 2 3 0.400
5 Heather Rankin Alberta 2 3 0.400
6 Val Sweeting Alberta 0 5 0.000
Pool C
# Team W L Pct
1 Cheryl Bernard Alberta 5 0 1.000
2 Tiffany Game Alberta 4 1 0.800
3 Holly Baird Alberta 2 3 0.400
4 Leslie Rogers Alberta 2 3 0.400
5 Diane Foster Alberta 1 4 0.200
6 Paula Knight Alberta 1 4 0.200
Pool D
# Team W L Pct
1 Heather Nedohin Alberta 4 1 0.800
2 Bobbie Sauder Alberta 4 1 0.800
3 Sherry Anderson Saskatchewan 3 2 0.600
4 Deanne Nichol Alberta 3 2 0.600
5 Maria Bushell Alberta 1 4 0.200
6 June Campbell Alberta 0 5 0.000
Draw Results