Standings
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Chang-Min Kim Korea | 6 | 1 | 0.857 |
| 2 | Rui Liu China | 5 | 2 | 0.714 |
| 3 | Colin Thomas Newfoundland / Labrador | 5 | 2 | 0.714 |
| 4 | Yuta Matsumura Japan | 3 | 4 | 0.429 |
| 5 | Yusuke Morozumi Japan | 3 | 4 | 0.429 |
| 6 | Jamie Boutin Germany | 2 | 5 | 0.286 |
| 7 | Thomas Lovold Norway | 2 | 5 | 0.286 |
| 8 | Nobuaki Mutoh Japan | 2 | 5 | 0.286 |
Draw Results