Standings
Group A
# Team W L Pct
1 Aku Kauste Finland 4 1 0.800
2 Thomas Lovold Norway 3 2 0.600
3 David Edwards Scotland 2 3 0.400
4 John Hamilton Scotland 2 3 0.400
5 Kyle Smith Scotland 2 3 0.400
6 Alexsey Tselousov Russia 2 3 0.400
Group B
# Team W L Pct
1 Tom Brewster Scotland 3 1 0.750
2 Grant Hardie Scotland 3 1 0.750
3 Pascal Hess Switzerland 3 2 0.600
4 Jiri Snitil Czech Republic 2 2 0.500
5 Murray Young Scotland 2 3 0.400
6 Mario Freiberger Switzerland 0 4 0.000
Group C
# Team W L Pct
1 Logan Gray Scotland 4 1 0.800
2 Graeme Black Scotland 3 1 0.750
3 Thomas Dufour France 3 2 0.600
4 Graham Shaw Scotland 2 2 0.500
5 Steffen R. Mellemseter Norway 1 3 0.250
6 Jaap van Dorp Netherlands 0 4 0.000
Group D
# Team W L Pct
1 Johnny Jahr Germany 4 1 0.800
2 Glen Muirhead Scotland 3 1 0.750
3 Sandy Reid Scotland 3 2 0.600
4 Warwick Smith Scotland 2 3 0.400
5 David Sik Czech Republic 1 3 0.250
6 Fabio Sola Italy 1 4 0.200
Draw Results