Standings
A League
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Korean National Team Korea | 5 | 0 | 1.000 |
| 2 | Shinya Abe Japan | 4 | 1 | 0.800 |
| 3 | Minato Hayamizu Japan | 2 | 3 | 0.400 |
| 4 | Arihito Kasahara Japan | 2 | 3 | 0.400 |
| 5 | Tamotsu Matsumura Japan | 2 | 3 | 0.400 |
| 6 | Qiang Tian China | 0 | 5 | 0.000 |
B League
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Yusuke Morozumi Japan | 5 | 0 | 1.000 |
| 2 | Peter De Boer New Zealand | 4 | 1 | 0.800 |
| 3 | Yoshihiro Sakaguchi Japan | 2 | 3 | 0.400 |
| 4 | Binjiang Wang China | 2 | 3 | 0.400 |
| 5 | Hideaki Nakamura Japan | 1 | 4 | 0.200 |
| 6 | Nagao Tsuchiya Japan | 1 | 4 | 0.200 |
Draw Results