Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Rui Liu China | 5 | 0 | 1.000 |
| 2 | Jeff Currie Ontario | 4 | 1 | 0.800 |
| 3 | Korey Dropkin Massachusetts | 2 | 3 | 0.400 |
| 4 | Allison Pottinger Minnesota | 2 | 3 | 0.400 |
| 5 | Cory Ward Minnesota | 2 | 3 | 0.400 |
| 6 | Mark Willmert Minnesota | 0 | 5 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Scott Ramsay Manitoba | 5 | 0 | 1.000 |
| 2 | Heath McCormick Minnesota | 4 | 1 | 0.800 |
| 3 | Ryan Berg North Dakota | 3 | 2 | 0.600 |
| 4 | Todd Birr Minnesota | 2 | 3 | 0.400 |
| 5 | Sarah Anderson Pennsylvania | 1 | 4 | 0.200 |
| 6 | Courtney George Minnesota | 0 | 5 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Tyler George New York | 5 | 0 | 1.000 |
| 2 | Brady Clark Washington | 4 | 1 | 0.800 |
| 3 | Alex Leichter New York | 3 | 2 | 0.600 |
| 4 | Eric Fenson Minnesota | 2 | 3 | 0.400 |
| 5 | Nina Spatola | 1 | 4 | 0.200 |
| 6 | Dale Gibbs Minnesota | 0 | 5 | 0.000 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Craig Brown Wisconsin | 4 | 1 | 0.800 |
| 2 | Pete Fenson Minnesota | 4 | 1 | 0.800 |
| 3 | Peter Stolt Minnesota | 3 | 2 | 0.600 |
| 4 | Alexandra Carlson Minnesota | 2 | 3 | 0.400 |
| 5 | Cory Christensen Minnesota | 1 | 4 | 0.200 |
| 6 | Stephen Dropkin Minnesota | 1 | 4 | 0.200 |
Draw Results