Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | David Murdoch Scotland | 5 | 0 | 1.000 |
| 2 | Fraser Hare Scotland | 4 | 1 | 0.800 |
| 3 | Moray Combe Scotland | 2 | 3 | 0.400 |
| 4 | CC Uzwil Switzerland | 2 | 3 | 0.400 |
| 5 | Pavel Kocian Slovakia | 1 | 4 | 0.200 |
| 6 | Fredrik Nyman Sweden | 1 | 4 | 0.200 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | David Edwards Scotland | 4 | 1 | 0.800 |
| 2 | Ross McCleary Scotland | 3 | 2 | 0.600 |
| 3 | Ritvars Gulbis Latvia | 2 | 3 | 0.400 |
| 4 | Markus Hoiberg Norway | 2 | 3 | 0.400 |
| 5 | David Sik Czech Republic | 2 | 3 | 0.400 |
| 6 | Kyle Smith Scotland | 2 | 3 | 0.400 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Logan Gray Scotland | 5 | 0 | 1.000 |
| 2 | Grant Hardie Scotland | 3 | 2 | 0.600 |
| 3 | Aku Kauste Finland | 3 | 2 | 0.600 |
| 4 | Gabor Ezsol Hungary | 2 | 3 | 0.400 |
| 5 | John Hamilton Scotland | 2 | 3 | 0.400 |
| 6 | CC Bern Hellomalt Switzerland | 0 | 5 | 0.000 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Johnny Jahr Germany | 4 | 1 | 0.800 |
| 2 | Tomi Rantamaki Finland | 4 | 1 | 0.800 |
| 3 | Warwick Smith Scotland | 3 | 2 | 0.600 |
| 4 | Graham Shaw Scotland | 2 | 3 | 0.400 |
| 5 | Jaap van Dorp Netherlands | 2 | 3 | 0.400 |
| 6 | Maciej Cesarz Poland | 0 | 5 | 0.000 |
Draw Results