Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Tom Brewster Great Britain | 4 | 1 | 0.800 |
| 2 | David Sik Czech Republic | 4 | 1 | 0.800 |
| 3 | Bruce Mouat Scotland | 3 | 2 | 0.600 |
| 4 | Markku Uusipaavalniemi Finland | 3 | 2 | 0.600 |
| 5 | Juraj Gallo Slovakia | 1 | 4 | 0.200 |
| 6 | Graham Shedden Scotland | 0 | 5 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Kyle Smith Scotland | 5 | 0 | 1.000 |
| 2 | Aku Kauste Finland | 4 | 1 | 0.800 |
| 3 | Lee McCleary Scotland | 2 | 2 | 0.500 |
| 4 | Fredrik Nyman Sweden | 2 | 3 | 0.400 |
| 5 | Zsolt Kiss Hungary | 1 | 4 | 0.200 |
| 6 | Graeme Black Scotland | 0 | 4 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Jaap van Dorp Netherlands | 5 | 0 | 1.000 |
| 2 | Kalle Kiiskinen Finland | 3 | 2 | 0.600 |
| 3 | David Edwards Scotland | 2 | 2 | 0.500 |
| 4 | Paul Stevenson Scotland | 2 | 2 | 0.500 |
| 5 | Graham Shaw Scotland | 2 | 3 | 0.400 |
| 6 | TBD1 | 0 | 5 | 0.000 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Martin Lill Estonia | 4 | 1 | 0.800 |
| 2 | Tomi Rantamaki Finland | 4 | 1 | 0.800 |
| 3 | Stuart Taylor Scotland | 4 | 1 | 0.800 |
| 4 | Ross McCleary Scotland | 2 | 3 | 0.400 |
| 5 | Borys Jasieki Poland | 1 | 4 | 0.200 |
| 6 | TBD2 | 0 | 5 | 0.000 |
Draw Results