Standings
Pool A
# Team W L Pct
1 Jialiang Zang China 3 0 1.000
2 Scotty's Refrigeration Ontario 1 2 0.333
3 Brent Gray Ontario 1 2 0.333
4 Chris Liscumb Ontario 1 2 0.333
Pool B
# Team W L Pct
1 USA United States 3 0 1.000
2 Dave Furness Ontario 2 1 0.667
3 Jon St. Denis Ontario 1 2 0.333
4 Ian Dickie Ontario 0 3 0.000
Pool C
# Team W L Pct
1 Rob Retchless Ontario 3 0 1.000
2 Travis Fanset Ontario 2 1 0.667
3 Dustin Montpellier Northern Ontario 1 2 0.333
4 Rick Law Ontario 0 3 0.000
Pool D
# Team W L Pct
1 Pat Ferris Ontario 2 1 0.667
2 Rayad Husain Ontario 2 1 0.667
3 Scott McDonald Ontario 2 1 0.667
4 Travis Belchior Ontario 0 3 0.000
Draw Results