Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tom Brewster Scotland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Scott MacLeod Scotland | 4 | 1 | 1 | 0 | 0.800 |
| 3 | David Sik Czech Republic | 3 | 2 | 0 | 1 | 0.600 |
| 4 | Tomi Rantamaki Finland | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Simon Biedermann Switzerland | 1 | 4 | 0 | 0 | 0.200 |
| 6 | James Pougher Wales | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kyle Smith Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Jaap van Dorp Netherlands | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Cameron Bryce Scotland | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Kalle Kiiskinen Finland | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Felix Schulze Germany | 2 | 3 | 0 | 1 | 0.400 |
| 6 | Ritvars Gulbis Latvia | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Felix Attinger Switzerland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Aku Kauste Finland | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Alexander Baumann Germany | 2 | 3 | 0 | 1 | 0.400 |
| 4 | Bruce Mouat Scotland | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Graham Shaw Scotland | 2 | 3 | 2 | 0 | 0.400 |
| 6 | Gyorgy Nagy Hungary | 1 | 4 | 1 | 1 | 0.200 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ewan MacDonald Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Moray Combe Scotland | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Gustav Eskilsson Sweden | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Rasmus Stjerne Denmark | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Borys Jasiecki Poland | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Roman Ruch Switzerland | 1 | 4 | 0 | 0 | 0.200 |
Draw Results