Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Mike Harris Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Rui Liu China | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Team Dow Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Cory Heggestad Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Mac Calwell Ontario | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Codey Maus Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Dustin Montpellier Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Jon St. Denis Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Travis Belchior Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Brandon Corbett New York | 1 | 3 | 0 | 0 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rasmus Stjerne Denmark | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Daryl Shane Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Ian Dickie Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Dennis Moretto Ontario | 1 | 3 | 1 | 0 | 0.250 |
| 5 | Gary McCullough Ontario | 0 | 4 | 0 | 1 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Chris Wimmer Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Heath McCormick New York | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Michael Shepherd Ontario | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Bill Irwin Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 5 | China2 China | 1 | 3 | 0 | 0 | 0.250 |
Draw Results