Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | John Shuster United States | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Josh Bahr Minnesota | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Korey Dropkin United States | 1 | 3 | 0 | 0 | 0.250 |
| 4 | John Lilla Minnesota | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Darryl Sobering Colorado | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sven Michel Switzerland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Michael Johnson British Columbia | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Lyle Sieg Washington | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Colin Koivula Northern Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Stephen Dropkin Minnesota | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Dylan Johnston Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Jia Liang Zang China | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Geoff Goodland Minnesota | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Mike Farbelow Minnesota | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Al Hackner Northern Ontario | 0 | 4 | 0 | 1 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Todd Birr Minnesota | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Craig Brown United States | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Bret Jackson Michigan | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Heath McCormick New York | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Evan Workin North Dakota | 0 | 4 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Pete Fenson United States | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Brady Clark Washington | 3 | 1 | 1 | 1 | 0.750 |
| 3 | Bryan Burgess Northern Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Shawn Rojeski Minnesota | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Andrew Stopera Illinois | 0 | 4 | 0 | 0 | 0.000 |
Draw Results