Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Grant Hardie Scotland | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Kyle Smith Scotland | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Milos Hoferka Czech Republic | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Scott MacLeod Scotland | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Scott Hamilton Scotland | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Rasmus Wrana Sweden | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Moon Scotland | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Cameron Bryce Scotland | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Jaap van Dorp Netherlands | 2 | 1 | 0 | 0 | 0.667 |
| 3 | K. Jorgenson Scotland | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Meico Oehninger Switzerland | 1 | 2 | 0 | 0 | 0.333 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tom Brewster Scotland | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Dumfries Scotland | 1 | 2 | 0 | 0 | 0.333 |
| 3 | Stuart Taylor Scotland | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Tobias Thune Scotland | 1 | 2 | 0 | 1 | 0.333 |
Draw Results