Standings
Pool A
# Team W L EE WEE L Pct
1 Shannon Birchard Manitoba 3 0 00 1.000
2 Meaghan Brezden Manitoba 1 2 00 0.333
3 Tina Kozak Manitoba 1 2 00 0.333
4 Darcy Robertson Manitoba 1 2 00 0.333
Pool B
# Team W L EE WEE L Pct
1 Kim Link Manitoba 3 0 00 1.000
2 Touri Koana Japan 2 1 00 0.667
3 Jennifer Clark-Rouire Manitoba 1 2 00 0.333
4 McCreanor Manitoba 0 3 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Beth Peterson Manitoba 3 0 10 1.000
2 Deb Collyer Manitoba 1 2 00 0.333
3 Lisa Menard Manitoba 1 2 00 0.333
4 Terry Ursel Manitoba 1 2 01 0.333
Pool D
# Team W L EE WEE L Pct
1 Janet Harvey Manitoba 3 0 00 1.000
2 Joelle Brown Manitoba 2 1 00 0.667
3 Jackie Dewar Manitoba 1 2 00 0.333
4 Tiffany McLean Manitoba 0 3 00 0.000
Draw Results