Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jaap van Dorp Netherlands | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Marc Suter Switzerland | 2 | 1 | 1 | 0 | 0.667 |
| 3 | Michal Zdenka Czech Republic | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Kevin Wunderlin Switzerland | 0 | 3 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Andrey Drozdov Russia | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Christian Bangerter Switzerland | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Rolf Bruggmann Switzerland | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Fritz Oswald Switzerland | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Artur Ali Russia | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Antonio De Mollinedo Spain | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Paddy Kaeser Switzerland | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Yves Hess Switzerland | 0 | 3 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Felix Attinger Switzerland | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Alexander Eremin Russia | 1 | 2 | 0 | 0 | 0.333 |
| 3 | Meico Oehninger Switzerland | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Kim-Lloyd Sciboz Switzerland | 1 | 2 | 0 | 0 | 0.333 |
Draw Results