Standings
A Division
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Thomas Ulsrud Norway | 9 | 0 | 0 | 0 | 1.000 |
| 2 | Peter De Cruz Switzerland | 5 | 4 | 0 | 0 | 0.556 |
| 3 | Niklas Edin Sweden | 5 | 4 | 0 | 1 | 0.556 |
| 4 | Aku Kauste Finland | 5 | 4 | 1 | 0 | 0.556 |
| 5 | Kyle Smith Scotland | 5 | 4 | 0 | 0 | 0.556 |
| 6 | Alexander Baumann Germany | 4 | 5 | 0 | 0 | 0.444 |
| 7 | Alexey Stukalskiy Russia | 4 | 5 | 0 | 0 | 0.444 |
| 8 | Joel Retornaz Italy | 3 | 6 | 0 | 1 | 0.333 |
| 9 | David Sik Czech Republic | 3 | 6 | 2 | 0 | 0.333 |
| 10 | Jaap van Dorp Netherlands | 2 | 7 | 0 | 1 | 0.222 |
B Division - Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rasmus Stjerne Denmark | 7 | 0 | 0 | 0 | 1.000 |
| 2 | Tadas Vyskupaitis Lithuania | 5 | 2 | 0 | 1 | 0.714 |
| 3 | Alican Karatas Turkey | 4 | 3 | 1 | 0 | 0.571 |
| 4 | Tomas Tisler Slovenia | 4 | 3 | 1 | 0 | 0.571 |
| 5 | Gyeorgy Nagy Hungary | 3 | 3 | 0 | 0 | 0.500 |
| 6 | Tomasz Ziolo Poland | 2 | 5 | 1 | 0 | 0.286 |
| 7 | James Pougher Wales | 1 | 5 | 0 | 0 | 0.167 |
| 8 | Timothy Verreycken Belgium | 1 | 6 | 0 | 2 | 0.143 |
B Division - Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ritvars Gulbis Latvia | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Sebastian Wunderer Austria | 6 | 1 | 0 | 0 | 0.857 |
| 3 | Adam Freilich Israel | 4 | 3 | 0 | 1 | 0.571 |
| 4 | Alan Macdougall England | 4 | 3 | 0 | 0 | 0.571 |
| 5 | Antonio De Mollinedo Spain | 3 | 4 | 2 | 1 | 0.429 |
| 6 | Juraj Gallo Slovakia | 3 | 4 | 0 | 0 | 0.429 |
| 7 | Alen Cadez Croatia | 2 | 5 | 1 | 0 | 0.286 |
| 8 | Martin Lill Estonia | 0 | 7 | 0 | 1 | 0.000 |
Draw Results