Standings
Pool A
# Team W L EE WEE L Pct
1 Marc Pfister Switzerland 2 1 00 0.667
2 Alexey Timofeev Russia 2 1 00 0.667
3 Aku Kauste Finland 1 2 00 0.333
4 David Murdoch Scotland 1 2 00 0.333
Pool B
# Team W L EE WEE L Pct
1 Kyle Smith Scotland 3 0 00 1.000
2 Rui Liu China 2 1 10 0.667
3 Michael Brunner Switzerland 1 2 01 0.333
4 Joel Retornaz Italy 0 3 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Thomas Ulsrud Norway 3 0 00 1.000
2 Marc Muskatewitz Germany 2 1 10 0.667
3 Kristian Lindstroem Sweden 1 2 01 0.333
4 Jaap van Dorp Netherlands 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Gustav Eskilsson Sweden 3 0 00 1.000
2 Brendan Bottcher Alberta 1 2 00 0.333
3 Tom Brewster Scotland 1 2 00 0.333
4 Tomi Rantamaki Finland 1 2 00 0.333
Pool E
# Team W L EE WEE L Pct
1 Steffen Walstad Norway 3 0 00 1.000
2 Bruce Mouat Scotland 2 1 00 0.667
3 Alexander Baumann Germany 1 2 00 0.333
4 Sebastian Wunderer Austria 0 3 00 0.000
Pool F
# Team W L EE WEE L Pct
1 Peter De Cruz Switzerland 3 0 00 1.000
2 Aaron Squires Canada 2 1 00 0.667
3 Jiri Snitil Czech Republic 1 2 00 0.333
4 Rasmus Stjerne Denmark 0 3 00 0.000
Draw Results