Standings
A Division
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Niklas Edin Sweden | 8 | 1 | 0 | 0 | 0.889 |
| 2 | Peter De Cruz Switzerland | 6 | 3 | 0 | 0 | 0.667 |
| 3 | Alexey Timofeev Russia | 6 | 3 | 0 | 0 | 0.667 |
| 4 | Thomas Ulsrud Norway | 6 | 3 | 0 | 2 | 0.667 |
| 5 | Tom Brewster Scotland | 4 | 5 | 1 | 1 | 0.444 |
| 6 | Andy Kapp Germany | 4 | 5 | 1 | 1 | 0.444 |
| 7 | Aku Kauste Finland | 3 | 6 | 1 | 0 | 0.333 |
| 8 | Joel Retornaz Italy | 3 | 6 | 0 | 0 | 0.333 |
| 9 | Sebastian Wunderer Austria | 3 | 6 | 1 | 0 | 0.333 |
| 10 | Rasmus Stjerne Denmark | 2 | 7 | 0 | 0 | 0.222 |
B Division - Group 1
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Karel Kubeska Czech Republic | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Adam Freilich Israel | 5 | 2 | 0 | 0 | 0.714 |
| 3 | Alican Karatas Turkey | 5 | 2 | 0 | 0 | 0.714 |
| 4 | David Misun Slovakia | 5 | 2 | 0 | 0 | 0.714 |
| 5 | Adrian Meikle Wales | 4 | 3 | 1 | 0 | 0.571 |
| 6 | Tadas Vyskupaitis Lithuania | 2 | 5 | 1 | 0 | 0.286 |
| 7 | Jean Olivier Biechely France | 1 | 6 | 0 | 1 | 0.143 |
| 8 | Lucas Munuera Spain | 0 | 7 | 0 | 1 | 0.000 |
B Division - Group 2
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jaap van Dorp Netherlands | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Ritvars Gulbis Latvia | 5 | 2 | 0 | 0 | 0.714 |
| 3 | Borys Jasiecki Poland | 4 | 3 | 1 | 0 | 0.571 |
| 4 | Alan Macdougall England | 4 | 3 | 0 | 0 | 0.571 |
| 5 | Gergely Szabo Hungary | 4 | 3 | 0 | 0 | 0.571 |
| 6 | Martin Lill Estonia | 2 | 5 | 0 | 1 | 0.286 |
| 7 | Timothy Verreycken Belgium | 2 | 5 | 0 | 0 | 0.286 |
| 8 | Stefan Sever Slovenia | 1 | 6 | 0 | 0 | 0.143 |
Draw Results