Standings
Pool A
# Team W L EE WEE L Pct
1 Rachel Homan Ontario 5 0 10 1.000
2 Shannon Kleibrink Alberta 4 1 01 0.800
3 Karla Thompson British Columbia 3 2 00 0.600
4 Kayte Gyles British Columbia 1 4 00 0.200
5 Patti Knezevic British Columbia 1 4 00 0.200
Pool B
# Team W L EE WEE L Pct
1 Chelsea Carey Alberta 5 0 10 1.000
2 Jamie Sinclair United States 3 2 10 0.600
3 Corryn Brown British Columbia 2 3 01 0.400
4 Robyn Silvernagle Saskatchewan 1 4 01 0.200
5 Alyssa Kyllo British Columbia 0 5 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Diane Gushulak British Columbia 4 1 11 0.800
2 Nina Roth United States 4 1 00 0.800
3 Val Sweeting Alberta 4 1 10 0.800
4 Geri-Lynn Ramsay Alberta 1 4 00 0.200
5 Holly Donaldson British Columbia 0 5 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Un-Chi Gim Korea 4 1 01 0.800
2 Kelsey Rocque Alberta 4 1 10 0.800
3 Casey Scheidegger Alberta 3 2 00 0.600
4 Kelly Shimizu British Columbia 1 4 00 0.200
5 Kesa Van Osch British Columbia 0 5 01 0.000
Draw Results