Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Nina Roth United States | 4 | 0 | 3 | 0 | 1.000 |
| 2 | Cory Christensen United States | 3 | 1 | 1 | 1 | 0.750 |
| 3 | Robyn MacPhee Prince Edward Island | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Emily Anderson Pennsylvania | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Ann Podoll North Dakota | 0 | 4 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kelsey Rocque Alberta | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Hannah Fleming | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Nancy Martin Saskatchewan | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Kim Rhyme Minnesota | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Binia Feltscher Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Jessica Schultz Minnesota | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Jamie Sinclair United States | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Cora Farrell Minnesota | 0 | 4 | 0 | 0 | 0.000 |
Draw Results