Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Jennifer Clark-Rouire Manitoba | 5 | 0 | 1.000 |
| 2 | Meghan Armit Manitoba | 4 | 1 | 0.800 |
| 3 | Katie Chappellaz Manitoba | 3 | 2 | 0.600 |
| 4 | Tiffany McLean Manitoba | 2 | 3 | 0.400 |
| 5 | Jackie Dewar Manitoba | 1 | 4 | 0.200 |
| 6 | Kristen Beaumont Manitoba | 0 | 5 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Beth Peterson Manitoba | 4 | 1 | 0.800 |
| 2 | Maureen Bonar Manitoba | 3 | 2 | 0.600 |
| 3 | Rachel Burtnyk Manitoba | 3 | 2 | 0.600 |
| 4 | Cheryl Reed Manitoba | 3 | 2 | 0.600 |
| 5 | Joelle Brown Manitoba | 1 | 4 | 0.200 |
| 6 | Alyssa Calvert Manitoba | 1 | 4 | 0.200 |
Draw Results