Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tracy Fleury Northern Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Ayumi Ogasawara Japan | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Danielle Inglis Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Courtney Auld Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Emily Anderson Pennsylvania | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Heather Heggestad Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 2 | Nina Roth United States | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Erin Way Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Kristina Brauch Ontario | 0 | 4 | 0 | 1 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Katelyn Wasylkiw Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Isabella Wrana Sweden | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Cory Christensen United States | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Roxane Perron Quebec | 2 | 2 | 0 | 0 | 0.500 |
Draw Results