Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rui Liu China | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Tom Brewster Scotland | 1 | 2 | 0 | 0 | 0.333 |
| 3 | Mike Hutchings Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Josh Lambden Alberta | 1 | 2 | 0 | 0 | 0.333 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rasmus Stjerne Denmark | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Scott Garnett Alberta | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Rob Johnson Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Kelly McQuiggan British Columbia | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Stuart Thompson Nova Scotia | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Bruce Mouat Scotland | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Rhett Friesz Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Kevin Park Alberta | 0 | 3 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kurt Balderston Alberta | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Carl deConinck Smith Saskatchewan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Stefan Staehli Switzerland | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Daylan Vavrek Alberta | 0 | 3 | 0 | 0 | 0.000 |
Pool E
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Aaron Sluchinski Alberta | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Marc Pfister Switzerland | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Thomas Usselman Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Chad Dahlseide Alberta | 0 | 3 | 0 | 0 | 0.000 |
Pool F
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Karsten Sturmay Alberta | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Stirling Gin Scotland | 1 | 2 | 0 | 0 | 0.333 |
| 3 | Adam Norget Alberta | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Thomas Scoffin Yukon | 1 | 2 | 0 | 0 | 0.333 |
Draw Results