Standings
Pool A
# Team W L EE WEE L Pct
1 Michelle Englot Manitoba 3 1 01 0.750
2 Nicky Kaufman Alberta 3 1 00 0.750
3 Deanne Nichol Alberta 2 2 10 0.500
4 Deb Santos Alberta 1 3 00 0.250
5 Holly Scott Alberta 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Jessie Hunkin Alberta 4 0 20 1.000
2 Victoria Moiseeva RCF 3 1 01 0.750
3 Ocean Pletz Alberta 2 2 00 0.500
4 Geri-Lynn Ramsay British Columbia 1 3 00 0.250
5 Michelle Hartwell Alberta 0 4 01 0.000
Pool C
# Team W L EE WEE L Pct
1 Holly Baird Alberta 4 0 00 1.000
2 Kristen Streifel Alberta 3 1 00 0.750
3 Sherry Anderson Saskatchewan 1 3 00 0.250
4 Marla Sherrer Alberta 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Lindsay Bertsch Alberta 3 1 00 0.750
2 Jodi Vaughan 3 1 00 0.750
3 Delia DeJong Alberta 1 3 00 0.250
4 Ashton Simard Alberta 1 3 00 0.250
Draw Results