Standings
Pool A
# Team W L EE WEE L Pct
1 Anna Hasselborg Sweden 4 0 00 1.000
2 Binia Feltscher Switzerland 2 2 00 0.500
3 Ayumi Ogasawara Japan 2 2 00 0.500
4 Yilun Jiang China 1 3 00 0.250
5 Victoria Moiseeva Russia 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Alina Paetz Switzerland 4 0 10 1.000
2 Cory Christensen United States 3 1 00 0.750
3 Hannah Fleming Scotland 1 3 00 0.250
4 Daniela Jentsch Germany 1 3 00 0.250
5 Tova Sundberg Sweden 1 3 01 0.250
Pool C
# Team W L EE WEE L Pct
1 Silvana Tirinzoni Switzerland 4 0 00 1.000
2 EunJung Kim Korea 3 1 00 0.750
3 Satsuki Fujisawa Japan 2 2 10 0.500
4 Ursi Hegner Switzerland 1 3 01 0.250
5 Anette Norberg Sweden 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Anna Sidorova Russia 3 1 00 0.750
2 Bingyu Wang China 3 1 00 0.750
3 Sophie Jackson Scotland 2 2 00 0.500
4 Isabella Wrana Sweden 2 2 00 0.500
5 Chiaki Matsumura Japan 0 4 00 0.000
Draw Results