Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ritvars Gulbis Latvia | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Sebastian Wunderer Austria | 3 | 1 | 0 | 1 | 0.750 |
| 3 | Mikkel Krause Denmark | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Bjorn Jungen Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Tadas Vyskupaitis Lithuania | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yves Hess Switzerland | 4 | 0 | 2 | 0 | 1.000 |
| 2 | Cameron Bryce Scotland | 3 | 1 | 0 | 1 | 0.750 |
| 3 | Martins Truksans Latvia | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Harri Lill Estonia | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Janis Bremanis Latvia | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rasmus Stjerne Denmark | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Steffen R. Mellemseter Norway | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Karlis Smilga Latvia | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Borys Jasiecki Poland | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Greg Dunn England | 0 | 4 | 0 | 0 | 0.000 |
Draw Results