Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Tom Brewster Scotland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Niklas Edin Sweden | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Joel Retornaz Italy | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Yannick Schwaller Switzerland | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Yves Hess Switzerland | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Gaetan Mancini Switzerland | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 4 | 1 | 1 | 0 | 0.800 |
| 2 | Rasmus Stjerne Denmark | 3 | 2 | 0 | 1 | 0.600 |
| 3 | Jaap van Dorp Netherlands | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Aku Kauste Finland | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Jiri Snitil Czech Republic | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Karlis Smilga Latvia | 1 | 4 | 0 | 0 | 0.200 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Patric Mabergs Sweden | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Stefan Staehli Switzerland | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Alexey Timofeev RCF | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Steffen Walstad Norway | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Kristian Lindstroem Sweden | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Kim-Lloyd Sciboz Switzerland | 0 | 5 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Stirling Gin Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Alexander Baumann Germany | 3 | 2 | 1 | 0 | 0.600 |
| 3 | Marc Pfister Switzerland | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Felix Attinger Switzerland | 2 | 3 | 0 | 1 | 0.400 |
| 5 | David Sik Czech Republic | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Lucien Lottenbach Switzerland | 1 | 4 | 0 | 0 | 0.200 |
Draw Results