Standings
Pool A
# Team W L EE WEE L Pct
1 Alina Paetz Switzerland 4 0 10 1.000
2 Anastasiia Danshina RCF 2 2 01 0.500
3 Sophie Jackson Scotland 2 2 00 0.500
4 Andrea Schoepp Germany 2 2 00 0.500
5 Marina Hauser Switzerland 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Daniela Jentsch Germany 4 0 10 1.000
2 Binia Feltscher Switzerland 3 1 00 0.750
3 Iveta Stasa-Sarsune Latvia 1 3 01 0.250
4 Marta Szeliga-Frynia Poland 1 3 10 0.250
5 Chantale Widmer Switzerland 1 3 01 0.250
Pool C
# Team W L EE WEE L Pct
1 Anna Kubeskova Czech Republic 3 1 10 0.750
2 Hannah Fleming Scotland 2 2 00 0.500
3 Diana Gaspari Italy 2 2 00 0.500
4 Nora Wuest Switzerland 2 2 01 0.500
5 Madeleine Dupont Denmark 1 3 00 0.250
Pool D
# Team W L EE WEE L Pct
1 Ursi Hegner Switzerland 4 1 00 0.800
2 Anna Sidorova RCF 4 1 00 0.800
3 Elena Stern Switzerland 4 1 00 0.800
4 Federica Ghedina Italy 1 4 10 0.200
5 Claire Hamilton Scotland 1 4 00 0.200
6 Hana Synackova Czech Republic 1 4 01 0.200
Draw Results