Standings
Pool A
# Team W L EE WEE L Pct
1 Eve Muirhead Scotland 5 0 00 1.000
2 Sophie Jackson Scotland 3 2 00 0.600
3 Lisa Farnell England 2 3 00 0.400
4 Ursi Hegner Switzerland 2 3 00 0.400
5 Rebecca Morrison Scotland 0 5 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Hannah Fleming Scotland 5 0 10 1.000
2 Claire Milne Scotland 4 1 01 0.800
3 Tova Sundberg Sweden 3 2 10 0.600
4 Daniela Jentsch Germany 1 4 00 0.200
5 Susan Kesley Scotland 1 4 01 0.200
6 Gail Thomson Scotland 1 4 00 0.200
Pool C
# Team W L EE WEE L Pct
1 Isabella Wrana Sweden 5 0 00 1.000
2 Ayumi Ogasawara Japan 4 1 00 0.800
3 Claire Hamilton Scotland 2 3 00 0.400
4 Maggie Wilson Scotland 2 3 00 0.400
5 Lisa Davie Scotland 0 5 00 0.000
Draw Results