Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | John Steski Ontario | 3 | 0 | 1.000 |
| 2 | Ryan Hahn Ontario | 1 | 2 | 0.333 |
| 3 | Jennifer Harvey Ontario | 1 | 2 | 0.333 |
| 4 | Edgar Simpson Ontario | 1 | 2 | 0.333 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Ted Butler Quebec | 2 | 1 | 0.667 |
| 2 | Nathan Martin Ontario | 2 | 1 | 0.667 |
| 3 | Denis Letendre Quebec | 1 | 2 | 0.333 |
| 4 | Spencer Richmond Ontario | 1 | 2 | 0.333 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Cassandra Lewin Ontario | 3 | 0 | 1.000 |
| 2 | Stephen Watson Ontario | 2 | 1 | 0.667 |
| 3 | Billy Woods Ontario | 1 | 2 | 0.333 |
| 4 | Louis Biron Quebec | 0 | 3 | 0.000 |
Draw Results