Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Isabella Wrana Sweden | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Katelyn Wasylkiw Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Heather Heggestad Ontario | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Cathy Auld Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Kim Rhyme Minnesota | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Cory Christensen United States | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Uliana Vasilyeva Russia | 3 | 1 | 0 | 1 | 0.750 |
| 3 | Daniela Jentsch Germany | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Jaimee Gardner Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Ashley Waye Ontario | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Susan Froud Ontario | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Chrissy Cadorin Ontario | 2 | 2 | 2 | 0 | 0.500 |
| 3 | Ayumi Ogasawara Japan | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Danielle Inglis Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Anna Kubeskova Czech Republic | 1 | 3 | 0 | 1 | 0.250 |
Draw Results