Standings
Pool A
# Team W L EE WEE L Pct
1 Isabella Wrana Sweden 4 0 00 1.000
2 Katelyn Wasylkiw Ontario 3 1 00 0.750
3 Heather Heggestad Ontario 2 2 00 0.500
4 Cathy Auld Ontario 1 3 00 0.250
5 Kim Rhyme Minnesota 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Cory Christensen United States 4 0 10 1.000
2 Uliana Vasilyeva Russia 3 1 01 0.750
3 Daniela Jentsch Germany 2 2 00 0.500
4 Jaimee Gardner Ontario 1 3 00 0.250
5 Ashley Waye Ontario 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Susan Froud Ontario 4 0 00 1.000
2 Chrissy Cadorin Ontario 2 2 20 0.500
3 Ayumi Ogasawara Japan 2 2 01 0.500
4 Danielle Inglis Ontario 1 3 00 0.250
5 Anna Kubeskova Czech Republic 1 3 01 0.250
Draw Results