Standings
Pool A
# Team W L EE WEE L Pct
1 Un-Chi Gim Korea 4 0 00 1.000
2 Eve Muirhead Scotland 3 1 00 0.750
3 Chiaki Matsumura Japan 2 2 00 0.500
4 Alina Paetz Switzerland 1 3 00 0.250
5 Mayu Natsuizaka Japan 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Anna Hasselborg Sweden 4 0 10 1.000
2 Anna Sidorova RCF 3 1 01 0.750
3 Satsuki Fujisawa Japan 2 2 00 0.500
4 Sue Yeon Kang Korea 1 3 00 0.250
5 Mone Ryokawa Japan 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Ayumi Ogasawara Japan 3 1 10 0.750
2 Silvana Tirinzoni Switzerland 3 1 00 0.750
3 EunJung Kim Korea 2 2 00 0.500
4 Eun-jin Oh Korea 2 2 00 0.500
5 Tori Koana Japan 0 4 01 0.000
Draw Results