Standings
Pool A
# Team W L EE WEE L Pct
1 Stefanie Lawton Saskatchewan 3 0 00 1.000
2 Rebecca Ryde Saskatchewan 2 1 00 0.667
3 Brett Barber Saskatchewan 1 2 00 0.333
4 Shalon Fleming Saskatchewan 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Penny Barker Saskatchewan 3 0 00 1.000
2 Ashley Howard Saskatchewan 2 1 00 0.667
3 Team Serbu Sand and Gravel Saskatchewan 1 2 00 0.333
4 Kimberly Osemlak Saskatchewan 0 3 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Chantelle Eberle Saskatchewan 3 0 00 1.000
2 Trish Paulsen Saskatchewan 2 1 10 0.667
3 Rae Ann Williamson Saskatchewan 1 2 01 0.333
4 Patty Hersikorn Saskatchewan 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Nancy Martin Saskatchewan 3 0 00 1.000
2 Sherry Anderson Saskatchewan 2 1 00 0.667
3 Rachel Fritzler Saskatchewan 1 2 00 0.333
4 Ashley Thevenot Saskatchewan 0 3 00 0.000
Draw Results