Standings
Pool A
# Team W L Pct
1 Penny Barker Saskatchewan 3 0 1.000
2 Team Serbu Sand and Gravel Saskatchewan 2 1 0.667
3 Hanna Anderson Saskatchewan 1 2 0.333
4 Deana Schenher Saskatchewan 0 3 0.000
Pool B
# Team W L Pct
1 Katie Chappellaz Manitoba 2 1 0.667
2 Chantelle Eberle Saskatchewan 2 1 0.667
3 Shalon Fleming Saskatchewan 1 2 0.333
4 Merle Kopach Saskatchewan 1 2 0.333
Pool C
# Team W L Pct
1 Rachel Fritzler Saskatchewan 3 0 1.000
2 Rae Ann Williamson Saskatchewan 2 1 0.667
3 Candace Chisholm Saskatchewan 1 2 0.333
4 Lorraine Arguin Saskatchewan 0 3 0.000
Pool D
# Team W L Pct
1 Skylar Ackerman Saskatchewan 2 1 0.667
2 Ashley Howard Saskatchewan 2 1 0.667
3 Amber Holland Saskatchewan 1 2 0.333
4 Lisa Wyatt Saskatchewan 1 2 0.333
Draw Results