Standings
A Division
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Peter De Cruz Switzerland | 8 | 1 | 0 | 0 | 0.889 |
| 2 | Niklas Edin Sweden | 8 | 1 | 1 | 0 | 0.889 |
| 3 | Kyle Smith Scotland | 6 | 3 | 1 | 0 | 0.667 |
| 4 | Thomas Ulsrud Norway | 6 | 3 | 0 | 1 | 0.667 |
| 5 | Alexander Baumann Germany | 5 | 4 | 0 | 0 | 0.556 |
| 6 | Alexey Timofeev RCF | 4 | 5 | 0 | 1 | 0.444 |
| 7 | Jaap van Dorp Netherlands | 4 | 5 | 1 | 0 | 0.444 |
| 8 | Joel Retornaz Italy | 2 | 7 | 0 | 1 | 0.222 |
| 9 | David Misun Slovakia | 1 | 8 | 0 | 0 | 0.111 |
| 10 | Sebastian Wunderer Austria | 1 | 8 | 0 | 0 | 0.111 |
B Division - Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Aku Kauste Finland | 6 | 1 | 1 | 0 | 0.857 |
| 2 | Team Vez Spain | 6 | 1 | 0 | 0 | 0.857 |
| 3 | Kevin Golberg Israel | 5 | 2 | 0 | 0 | 0.714 |
| 4 | Karlis Smilga Latvia | 5 | 2 | 1 | 1 | 0.714 |
| 5 | Gabor Riesz Hungary | 2 | 5 | 1 | 0 | 0.286 |
| 6 | Timothy Verreycken Belgium | 2 | 5 | 0 | 0 | 0.286 |
| 7 | Andrew Woolston England | 2 | 5 | 1 | 0 | 0.286 |
| 8 | Harri Lill Estonia | 0 | 7 | 0 | 3 | 0.000 |
B Division - Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jiri Snitil Czech Republic | 7 | 0 | 1 | 0 | 1.000 |
| 2 | Borys Jasiecki Poland | 6 | 1 | 0 | 0 | 0.857 |
| 3 | Ugurcan Karagoz Turkey | 5 | 2 | 1 | 1 | 0.714 |
| 4 | Theo Ducroz France | 4 | 3 | 1 | 1 | 0.571 |
| 5 | James Pougher Wales | 2 | 5 | 0 | 0 | 0.286 |
| 6 | Tadas Vyskupaitis Lithuania | 2 | 5 | 0 | 0 | 0.286 |
| 7 | Joel Ostrowski Denmark | 1 | 6 | 0 | 0 | 0.143 |
| 8 | Stefan Sever Slovenia | 1 | 6 | 0 | 1 | 0.143 |
Draw Results