Standings
Pool A
# Team W L EE WEE L Pct
1 Tanner Horgan Northern Ontario 3 1 00 0.750
2 Charley Thomas Ontario 3 1 01 0.750
3 Glen Muirhead Scotland 2 2 00 0.500
4 Andrew Stopera United States 2 2 10 0.500
5 Dennis Bohn Manitoba 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Scott McDonald Ontario 4 0 10 1.000
2 Mark Fenner United States 3 1 00 0.750
3 William Lyburn Manitoba 2 2 00 0.500
4 Dylan Johnston Northern Ontario 1 3 10 0.250
5 Jordan Chandler Northern Ontario 0 4 02 0.000
Pool C
# Team W L EE WEE L Pct
1 Kirk Muyres Saskatchewan 4 0 00 1.000
2 Team Tuck Ontario 3 1 00 0.750
3 Jaap van Dorp Netherlands 2 2 20 0.500
4 Tanner Lott Manitoba 1 3 01 0.250
5 Colin Koivula Northern Ontario 0 4 01 0.000
Draw Results