Standings
Pool A
# Team W L EE WEE L Pct
1 Robin Brydone Scotland 3 1 00 0.750
2 Ritvars Gulbis Latvia 3 1 00 0.750
3 Wille Makela Finland 3 1 00 0.750
4 Martins Truksans Latvia 1 3 00 0.250
5 Konstantin Rykov Lithuania 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Michael Mueller Switzerland 4 0 00 1.000
2 Borys Jasiecki Poland 2 2 10 0.500
3 Harri Lill Estonia 2 2 00 0.500
4 Kriss Vonda Latvia 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Vadim Raev Russia 4 0 00 1.000
2 Ulrik Damm Denmark 2 2 00 0.500
3 Janis Redlihs Latvia 1 3 00 0.250
4 Tadas Vyskupaitis Lithuania 1 3 01 0.250
Draw Results