Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Niklas Edin Sweden | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Kim-Lloyd Sciboz Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 3 | David Sik Czech Republic | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Alexander Baumann Germany | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Simon Gempeler Switzerland | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Peter De Cruz Switzerland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Joel Retornaz Italy | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Tomi Rantamaki Finland | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Jan Hess Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Bochatay Switzerland | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Glen Muirhead Scotland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | James Grattan New Brunswick | 2 | 2 | 1 | 0 | 0.500 |
| 3 | Andrin Schnider Switzerland | 2 | 2 | 0 | 2 | 0.500 |
| 4 | Yannick Schwaller Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Michael Mueller Switzerland | 1 | 3 | 1 | 0 | 0.250 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Marc Pfister Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Jaap van Dorp Netherlands | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Steffen Walstad Norway | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Eddy Mercier France | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Raphael Moix Switzerland | 0 | 4 | 0 | 0 | 0.000 |
Draw Results