Standings
Pool A
# Team W L EE WEE L Pct
1 Jaap van Dorp Netherlands 4 0 10 1.000
2 Mihhail Vlassov Estonia 2 1 10 0.667
3 Martins Truksans Latvia 1 2 01 0.333
4 Tadas Vyskupaitis Lithuania 1 2 00 0.333
5 Martin Bukovsky Czech Republic 0 3 01 0.000
Pool B
# Team W L EE WEE L Pct
1 Wille Makela Finland 3 0 00 1.000
2 Ilya Shalamitski Belarus 3 1 00 0.750
3 Ritvars Gulbis Latvia 1 2 00 0.333
4 Daniel Poulsen Denmark 1 2 00 0.333
5 Olaf Bolkenbaas Netherlands 0 3 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Harri Lill Estonia 2 1 10 0.667
2 Lucien Lottenbach Switzerland 2 1 00 0.667
3 Tomi Rantamaki Finland 2 1 10 0.667
4 Janis Redlihs Latvia 2 1 00 0.667
5 Tomasz Bosek Poland 0 4 02 0.000
Draw Results