Standings
Pool D
# Team W L EE WEE L Pct
1 Ursi Hegner Switzerland 4 0 00 1.000
2 Alevtina Muraveva Russia 1 2 00 0.333
3 Marie Turmann Estonia 1 2 01 0.333
4 Miia Turto Finland 1 2 10 0.333
5 Maggie Wilson Scotland 1 2 00 0.333
Pool E
# Team W L EE WEE L Pct
1 Marta Szeliga-Frynia Poland 4 0 00 1.000
2 Maile Molder Estonia 2 1 00 0.667
3 Oona Kauste Finland 1 2 10 0.333
4 Iveta Stasa-Sarsune Latvia 1 2 01 0.333
5 Elena Kapostina Latvia 0 3 00 0.000
Pool F
# Team W L EE WEE L Pct
1 Dorottya Palancsa Hungary 3 0 00 1.000
2 Vlada Rumyanceva Russia 3 1 10 0.750
3 Ieva Rudzite Latvia 2 1 01 0.667
4 Tene Link Estonia 0 3 00 0.000
5 Virginija Paulauskaite Lithuania 0 3 00 0.000
Draw Results