Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Karel Kubeska Czech Republic | 3 | 1 | 0 | 0 | 0.750 |
| 2 | David Sik Czech Republic | 3 | 1 | 2 | 0 | 0.750 |
| 3 | German Doronin Russia | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Zsolt Kiss Hungary | 2 | 2 | 0 | 1 | 0.500 |
| 5 | Lan Zagar Slovenia | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Cameron Bryce Sweden | 3 | 1 | 1 | 0 | 0.750 |
| 2 | Andrew Reed England | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Mikhail Vaskov Russia | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Krystof Tabery Czech Republic | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Harri Lill Estonia | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Borys Jasiecki Poland | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Wille Makela Finland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Martin Bukovsky Czech Republic | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Bilal Omer Cakir | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Jaroslav Vedral Czech Republic | 1 | 3 | 0 | 1 | 0.250 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Lukas Klima Czech Republic | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Sebastian Wunderer Austria | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Luca Rizzolli Italy | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Bartosz Dzikowski Poland | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Timothy Verreycken Belgium | 1 | 3 | 0 | 0 | 0.250 |
Draw Results