Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Cameron Bryce Sweden | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Simon Gempeler Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Robin Brydone Scotland | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Cameron McNay Scotland | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Jop Kuijpers Netherlands | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Andrin Schnider Switzerland | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Ulrik Damm Denmark | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Borys Jasiecki Poland | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Graham Sloan Scotland | 2 | 2 | 1 | 0 | 0.500 |
| 5 | Struan Carson Scotland | 1 | 3 | 0 | 0 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Jaap van Dorp Netherlands | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Lucien Lottenbach Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Blair Haswell Scotland | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Orrin Carson Scotland | 0 | 4 | 0 | 0 | 0.000 |
Draw Results