Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Qiang Zou China | 8 | 0 | 0 | 0 | 1.000 |
| 2 | Yuta Matsumura Japan | 7 | 1 | 1 | 0 | 0.875 |
| 3 | Scott Becker New Zealand | 5 | 3 | 0 | 0 | 0.625 |
| 4 | SooHyuk Kim Korea | 5 | 3 | 0 | 1 | 0.625 |
| 5 | Randie Shen Chinese Taipei | 4 | 4 | 0 | 0 | 0.500 |
| 6 | Jason Chang Hong Kong | 3 | 5 | 0 | 0 | 0.375 |
| 7 | Viktor Kim Kazakhstan | 2 | 6 | 0 | 0 | 0.250 |
| 8 | Jay Merchant Australia | 2 | 6 | 0 | 0 | 0.250 |
| 9 | Nassar Alyafei Qatar | 0 | 8 | 0 | 0 | 0.000 |
Draw Results