Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Satsuki Fujisawa Japan | 3 | 1 | 0.750 |
| 2 | Yilun Jiang China | 3 | 1 | 0.750 |
| 3 | Sayaka Yoshimura Japan | 3 | 1 | 0.750 |
| 4 | Vlada Rumiantseva Russia | 1 | 3 | 0.250 |
| 5 | Momoha Tabata Japan | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Jie Mei China | 4 | 0 | 1.000 |
| 2 | Tracy Fleury Manitoba | 3 | 1 | 0.750 |
| 3 | Seina Nakajima Japan | 2 | 2 | 0.500 |
| 4 | Tori Koana Japan | 1 | 3 | 0.250 |
| 5 | Miki Hayashi Japan | 0 | 4 | 0.000 |
Draw Results