Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Harri Lill Estonia | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Jermu Pollanen Finland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Martins Truksans Latvia | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Andrin Schnider Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Martin Bukovsky Czech Republic | 0 | 4 | 0 | 0 | 0.000 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Mikkel Krause Denmark | 3 | 1 | 1 | 1 | 0.750 |
| 2 | Lucien Lottenbach Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Ansis Regza Latvia | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Vadim Raev Russia | 1 | 3 | 1 | 0 | 0.250 |
| 5 | Eduard Veltsman Estonia | 1 | 3 | 0 | 1 | 0.250 |
Group C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Marc Muskatewitz Germany | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Ilya Shalamitski Belarus | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Timothy Verreycken Belgium | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Tomasz Bosek Poland | 1 | 3 | 1 | 0 | 0.250 |
| 5 | Karlis Smilga Latvia | 0 | 4 | 0 | 1 | 0.000 |
Draw Results