Standings
Pool A
# Team W L Pct
1 Daniel Magnusson Sweden 3 1 0.750
2 Jermu Pollanen Finland 3 1 0.750
3 Vadim Raev Russia 2 2 0.500
4 Ilya Shalamitski Belarus 2 2 0.500
5 Jotham Sugden England 0 4 0.000
Pool B
# Team W L Pct
1 Lucien Lottenbach Switzerland 4 0 1.000
2 Harri Lill Estonia 2 2 0.500
3 Kirill Surovov Russia 2 2 0.500
4 Kriss Vonda Latvia 2 2 0.500
5 Mirac Ozkan Turkey 0 4 0.000
Pool C
# Team W L Pct
1 Tobias Thune Denmark 3 1 0.750
2 Martins Truksans Latvia 3 1 0.750
3 Borys Jasiecki Poland 2 2 0.500
4 Konstantin Rykov Lithuania 2 2 0.500
5 Oleg Krasikov Russia 0 4 0.000
Draw Results