Standings
Pool A
# Team W L EE WEE L Pct
1 Maia Ramsfjell Norway 4 0 00 1.000
2 Ieva Rudzite Latvia 3 1 00 0.750
3 Galina Poddubnaya Russia 2 2 00 0.500
4 Asta Vaicekonyte Lithuania 1 3 00 0.250
5 Berivan Polat Turkey 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Iveta Stasa-Sarsune Latvia 3 1 01 0.750
2 Anastasia Babarykina Russia 2 2 00 0.500
3 Lisa Farnell England 2 2 10 0.500
4 Virginija Paulauskaite Lithuania 1 3 10 0.250
Pool C
# Team W L EE WEE L Pct
1 Amy MacDonald Scotland 4 0 00 1.000
2 Eliza Stabulniece Latvia 2 2 00 0.500
3 Natalia Sverzhinskaya Belarus 1 3 00 0.250
4 Marie Turmann Estonia 1 3 01 0.250
Draw Results