Standings
Group A
# Team W L EE WEE L Pct
1 Marianne Rorvik Norway 3 1 00 0.750
2 Aleksandra Bylina Poland 2 2 00 0.500
3 Mille Nordbye Norway 2 2 00 0.500
4 Bettina Nordbye Norway 2 2 00 0.500
5 Henriette Lokken Helgevold Norway 1 3 00 0.250
Pool B
# Team W L EE WEE L Pct
1 Christine Gronbech Denmark 3 1 00 0.750
2 Marta Szeliga-Frynia Poland 3 1 00 0.750
3 Ronja Nordhagen Norway 2 2 00 0.500
4 Torill Agnethe Sletli Norway 2 2 00 0.500
5 Anniken Pettersen Norway 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Ansis Regza Latvia 3 0 10 1.000
2 Adela Walczak Poland 2 1 01 0.667
3 Gjermund Troan Norway 1 2 00 0.333
4 Kristin Braenden Norway 0 3 00 0.000
Group B
# Team W L EE WEE L Pct
1 Mona Jensen Denmark 4 0 00 1.000
2 Martine Ronning Norway 3 1 10 0.750
3 Tilde Vermelin Sweden 2 2 01 0.500
4 Eva Vollan Norway 1 3 00 0.250
5 Elin Ingvaldsen Norway 0 4 00 0.000
Draw Results