Standings
Pool A
# Team W L EE WEE L Pct
1 Ying Yang China 3 0 00 1.000
2 Dorottya Palancsa Hungary 2 1 00 0.667
3 Cheng Yu Sun China 1 2 00 0.333
4 Grace Holyoke Ontario 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Hui Yan China 3 0 00 1.000
2 Catherine Liscumb Ontario 2 1 00 0.667
3 Kimberly Tuck Ontario 1 2 00 0.333
4 Kristen Conrad North Carolina 0 3 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Katie Cottrill Ontario 3 0 00 1.000
2 Becca Wood Colorado 2 1 00 0.667
3 Sheri Greenman Ontario 1 2 00 0.333
4 Carrie Robertson Ontario 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Kira Brunton Ontario 2 1 01 0.667
2 Suyuan Fan China 2 1 00 0.667
3 Clancy Grandy Ontario 2 1 10 0.667
4 Jessica Shipmaker Ontario 0 3 00 0.000
Pool E
# Team W L EE WEE L Pct
1 Melissa Adams New Brunswick 3 0 10 1.000
2 McKenna McGovern Ontario 1 2 00 0.333
3 Anastasia Richards Ontario 1 2 01 0.333
4 Lyndsey Wilson Ontario 1 2 00 0.333
Draw Results