Standings
Pool A
# Team W L Pct
1 Veronique Bouchard Quebec 3 0 1.000
2 Emilie Desjardins Quebec 2 1 0.667
3 Alison Davies Quebec 1 2 0.333
4 Sophie Belley Quebec 0 3 0.000
Pool B
# Team W L Pct
1 Marie-Claude Hebert Quebec 3 0 1.000
2 Caroline Boily Quebec 2 1 0.667
3 Sophie Morissette Quebec 1 2 0.333
4 Dany Roy Quebec 0 3 0.000
Pool C
# Team W L Pct
1 Katie Cottrill Ontario 2 1 0.667
2 Vanessa Girard-Julien Quebec 2 1 0.667
3 Kelly Tremblay Quebec 2 1 0.667
4 Marie-Jo Billo Quebec 0 3 0.000
Pool D
# Team W L Pct
1 Melissa Adams New Brunswick 3 0 1.000
2 Sophie Sanscartier Quebec 3 0 1.000
3 Genevieve Frappier Quebec 0 3 0.000
Pool E
# Team W L Pct
1 Camille Lapierre Quebec 1 2 0.333
2 Audrey Laplante Quebec 1 2 0.333
3 Isabelle Neron Quebec 1 2 0.333
Draw Results