Standings
Pool A
# Team W L Pct
1 Emilie Desjardins Quebec 3 0 1.000
2 Sophie Morissette Quebec 2 1 0.667
3 Louise Desrosiers Quebec 1 2 0.333
4 Laurie-Anne Leclerc Quebec 0 3 0.000
Pool B
# Team W L Pct
1 Veronique Bouchard Quebec 3 0 1.000
2 Marianne Girard Quebec 2 1 0.667
3 Anna Munroe Quebec 1 2 0.333
4 Sophie Belley Quebec 0 3 0.000
Pool C
# Team W L Pct
1 Marianne Brassard Quebec 3 0 1.000
2 Marie-Claude Hebert Quebec 2 1 0.667
3 Nathalie Gagnon Quebec 1 2 0.333
4 Melianne Darveau Quebec 0 3 0.000
Pool D
# Team W L Pct
1 Genevieve Frappier Quebec 2 1 0.667
2 Laurie St-Georges Quebec 2 1 0.667
3 Vanessa Girard Quebec 1 2 0.333
Pool E
# Team W L Pct
1 Kelly Tremblay Quebec 3 0 1.000
2 Katie Cottrill Ontario 1 2 0.333
3 Daria Fleury Quebec 0 3 0.000
Draw Results